Public Voting
Public Voting has concluded.
Thank you for your votes. Your votes will go towards the final scores achieved by the nominees.
The points awarded from the public voting are based upon the percentage of votes each nominee gets from the total number of voters.
Formula as follows:
- 25% and above of total votes = 5 points
- 20% - 24% of total votes = 4 points
- 15% - 19% of total votes = 3 points
- 10% - 14% of total votes = 2 points
- 1% - 9% of total votes = 1 points
Accomodation 5 Star Hotel
No. | Nominees | Percentage | Vote | Point |
1 | Grand Hyatt KL | 10.1 | 165 | 2 |
2 | Hilton KL | 11.4 | 187 | 2 |
3 | Intercontinental KL | 3.7 | 60 | 1 |
4 | JW Marriot Hotel KL | 8.0 | 131 | 1 |
5 | Mandarin Oriental | 10.4 | 170 | 2 |
6 | Ritz-Carlton KL | 7.2 | 117 | 1 |
7 | Royale Chulan KL | 10.5 | 171 | 2 |
8 | Shangri-la Hotel KL | 30.2 | 494 | 5 |
9 | The Majestic Hotel KL | 8.5 | 139 | 1 |
Accomodation 4 Star Hotel
No. | Nominees | Percentage | Vote | Point |
1 | Aloft Kuala Lumpur Sentral | 11.9 | 265 | 2 |
2 | Concorde Hotel KL | 7.5 | 167 | 1 |
3 | Corus Hotel | 2.8 | 62 | 1 |
4 | Dorsett Regency Hotel | 20.9 | 464 | 4 |
5 | Fraser Place Kuala Lumpur | 19.1 | 423 | 3 |
6 | Furama Bukit Bintang | 2.8 | 62 | 1 |
7 | Novotel KL | 5.5 | 121 | 1 |
8 | PNB Darby Park Executive Suites | 2.7 | 59 | 1 |
9 | Swiss-Garden Hotel | 5.2 | 116 | 1 |
10 | The Boulevard St Giles Premier Hotel | 7.6 | 169 | 1 |
11 | The Federal Kuala Lumpur | 4.6 | 101 | 1 |
12 | The Royale Bintang KL | 5.8 | 128 | 1 |
13 | Vistana Kuala Lumpur Titiwangsa | 3.7 | 81 | 1 |
Accomodation 3 Star Hotel
No. | Nominees | Percentage | Vote | Point |
1 | Alpha Genesis Hotel | 1.4 | 26 | 1 |
2 | Ancasa Hotel & Spa Kuala Lumpur | 5.5 | 101 | 1 |
3 | Cititel Express Kuala Lumpur | 3.4 | 63 | 1 |
4 | Cititel Mid Valley | 19.4 | 356 | 3 |
5 | Crown Regency Service Apartment | 6.3 | 116 | 1 |
6 | Hotel Capitol | 6.5 | 120 | 1 |
7 | MH Hotel & Residences KL | 2.4 | 44 | 1 |
8 | Quality Hotel City Centre | 2.3 | 43 | 1 |
9 | Sentral Pudu | 8.1 | 149 | 1 |
10 | Silka Maytower Hotel & Serviced Residences | 22.3 | 409 | 4 |
11 | Sky Express | 1.9 | 35 | 1 |
12 | Star Points Kuala Lumpur | 6.4 | 117 | 1 |
13 | Swiss-Inn Kuala Lumpur | 8.9 | 163 | 1 |
14 | The Maple Suite | 5.2 | 95 | 1 |
Accomodation Budget Hotel
No. | Nominees | Percentage | Vote | Point |
1 | Agora Hotel | 3.6 | 53 | 1 |
2 | Apple Hotel | 4.5 | 67 | 1 |
3 | Bintang Warisan Hotel | 3.8 | 57 | 1 |
4 | Cardogan Hotel KL | 1.5 | 22 | 1 |
5 | Citin Hotel Pudu | 2.7 | 41 | 1 |
6 | Comfort Inn | 2.6 | 39 | 1 |
7 | Fortuna Hotel | 3.2 | 47 | 1 |
8 | Frenz Hotel Kuala Lumpur | 5.4 | 80 | 1 |
9 | Hotel 128 | 2.5 | 38 | 1 |
10 | Hotel China Town (2) | 2.1 | 31 | 1 |
11 | Hotel Mincott | 0.7 | 10 | 0 |
12 | Leisure Inn | 5.0 | 75 | 1 |
13 | Mirama Hotel | 2.5 | 37 | 1 |
14 | My Hotel @ Bukit Bintang | 4.4 | 66 | 1 |
15 | My Hotel @ Sentral | 5.8 | 86 | 1 |
16 | Palace Hotel, Kuala Lumpur | 5.0 | 75 | 1 |
17 | Phoenix Hotel | 1.6 | 24 | 1 |
18 | Reggae Mansion Kuala Lumpur | 4.2 | 63 | 1 |
19 | SS City Hotel | 0.5 | 8 | 0 |
20 | Sungei Wang (KL) Hotel | 1.9 | 28 | 1 |
21 | Tai Ichi Hotel | 11.5 | 171 | 2 |
22 | Tune Hotel | 25.1 | 374 | 5 |
Restaurant - Fine Dining
No. | Nominees | Percentage | Vote | Point |
1 | Cantaloupe @ Troika | 18.4 | 275 | 3 |
2 | Chambers Bar & Grill | 4.9 | 73 | 1 |
3 | Enak KL | 8.2 | 123 | 1 |
4 | Lafite Restaurant | 23.9 | 356 | 4 |
5 | Mandarin Grill @ Mandarin Oriental | 11.3 | 168 | 2 |
6 | Marini's on 57 | 15.5 | 232 | 3 |
7 | Prime | 3.6 | 54 | 1 |
8 | Tao Chinese Cuisine @ Intercontinental | 4.2 | 62 | 1 |
9 | The 39 Restaurant @ PNB Darby Park | 4.2 | 62 | 1 |
10 | Zipangu | 5.8 | 87 | 1 |
Restaurant - Home Grown
No. | Nominees | Percentage | Vote | Point |
1 | Beast @ The Big Group | 2.5 | 37 | 1 |
2 | Ben's @ The Big Group | 13.5 | 203 | 2 |
3 | Busaba | 1.9 | 29 | 1 |
4 | Dancing Fish | 6.6 | 99 | 1 |
5 | Delicious Group | 6.3 | 95 | 1 |
6 | Grandmama's | 10.2 | 153 | 2 |
7 | Jake's Charbroil Steaks | 4.9 | 74 | 1 |
8 | La Risata | 5.9 | 89 | 1 |
9 | Madam Kwan's | 18.2 | 274 | 3 |
10 | Passage Thru India | 4.0 | 60 | 1 |
11 | Shook! | 5.1 | 77 | 1 |
12 | Songket | 14.2 | 214 | 2 |
13 | Souled Out @ Sri Hartamas | 6.6 | 100 | 1 |
Tourist Attraction (Attractions)
No. | Nominees | Percentage | Vote | Point |
1 | Aquaria KLCC | 17.4 | 292 | 3 |
2 | Berjaya Times Square Theme Park | 6.2 | 104 | 1 |
3 | KL Bird Park | 5.7 | 96 | 1 |
4 | KL Butterfly Park | 4.9 | 83 | 1 |
5 | KL City Gallery | 13.5 | 226 | 2 |
6 | Menara Kuala Lumpur | 7.1 | 120 | 1 |
7 | National Science Centre | 2.7 | 46 | 1 |
8 | Petronas Twin Tower (Sky Bridge) | 26.0 | 436 | 5 |
9 | Petrosains The Discovery Centre | 5.3 | 89 | 1 |
10 | Planetarium Negara | 3.9 | 65 | 1 |
11 | Royal Selangor Pewter | 7.3 | 122 | 1 |
Tourist Attraction (Culture, Arts and Heritage)
No. | Nominees | Percentage | Vote | Point |
1 | Balai Seni Visual Negara | 2.9 | 43 | 1 |
2 | Bank Negara Museum & Art Gallery | 12.8 | 192 | 2 |
3 | Dewan Filharmonik | 9.7 | 145 | 1 |
4 | Galeri Petronas Art Centre | 11.4 | 171 | 2 |
5 | Islamic Arts Museum Malaysia | 5.9 | 89 | 1 |
6 | Istana Budaya | 15.0 | 224 | 3 |
7 | Kompleks Kraf Kuala Lumpur | 8.8 | 132 | 1 |
8 | Malaysia Telecommunication Museum | 6.4 | 96 | 1 |
9 | Museum Negara | 19.8 | 297 | 3 |
10 | Muzium Polis Diraja Malaysia | 4.9 | 73 | 1 |
11 | National Textile Museum | 2.4 | 36 | 1 |
Nightspot
No. | Nominees | Percentage | Vote | Point |
1 | Beach Club | 3.3 | 51 | 1 |
2 | Bridge Bar | 1.4 | 22 | 1 |
3 | Casbah @ Mandarin Oriental | 1.2 | 18 | 1 |
4 | Hard Rock Café Kuala Lumpur | 19.1 | 292 | 3 |
5 | Healy Mac's | 1.1 | 17 | 1 |
6 | Kuala Lumpur Live | 4.8 | 73 | 1 |
7 | Luna Bar | 3.5 | 53 | 1 |
8 | Marini's on 57 | 10.3 | 158 | 2 |
9 | No Black Tie | 3.0 | 46 | 1 |
10 | Sky Bar | 27.0 | 413 | 5 |
11 | Sultan Lounge @ Mandarin Oriental | 2.5 | 38 | 1 |
12 | The Whisky Bar | 2.2 | 34 | 1 |
13 | View Rooftop Bar | 2.5 | 39 | 1 |
14 | Zeta Bar | 3.9 | 59 | 1 |
15 | Zouk Club Kuala Lumpur | 14.2 | 217 | 2 |
Shopping Mall
No. | Nominees | Percentage | Vote | Point |
1 | Avenue K | 2.9 | 47 | 1 |
2 | Lot 10 Shopping Centre | 3.7 | 59 | 1 |
3 | Mid Valley Megamall | 18.8 | 301 | 3 |
4 | Pavilion KL | 36.4 | 583 | 5 |
5 | Publika @ Solaris Dutamas | 6.1 | 98 | 1 |
6 | Sogo KL | 7.5 | 120 | 1 |
7 | Starhill Gallery | 3.7 | 60 | 1 |
8 | Suria KLCC Shopping Centre | 14.8 | 237 | 2 |
9 | The Gardens @ Mid Valley | 6.1 | 97 | 1 |
Medical Tourism
No. | Nominees | Percentage | Vote | Point |
1 | Gleneagles Kuala Lumpur | 16.5 | 244 | 3 |
2 | HSC Medical Centre | 4.0 | 60 | 1 |
3 | Institut Jantung Negara | 16.8 | 249 | 3 |
4 | Kuala Lumpur Sports Medicine Centre | 5.0 | 74 | 1 |
5 | Pantai Hospital (KL) | 9.2 | 136 | 1 |
6 | Prince Court Medical Centre | 24.5 | 364 | 4 |
7 | Tawakal Specialist Hospital | 9.4 | 139 | 1 |
8 | Tung Shin Hospital | 14.6 | 217 | 2 |